<?xml version="1.0" encoding="ISO-8859-1"?>
<rss version="2.0">
	<channel>
		<title>Nityas World - Official Blog Of Nityanand Parab</title>
		<link>http://nityasworld.com/index.php</link>
		<description><![CDATA[No Footer<script src="http://www.google-analytics.com/urchin.js" type="text/javascript">
</script>
<script type="text/javascript">
_uacct = "UA-3190518-1";
urchinTracker();
</script>

<!-- Site Meter -->
<script type="text/javascript" src="http://s30.sitemeter.com/js/counter.js?site=s30nitya">
</script>
<noscript>
<a href="http://s30.sitemeter.com/stats.asp?site=s30nitya" target="_top">
<img src="http://s30.sitemeter.com/meter.asp?site=s30nitya" alt="Site Meter" border="0"/></a>
</noscript>
<!-- Copyright (c)2006 Site Meter -->


<script type="text/javascript" src="http://shots.snap.com/ss/a85239d1563fa2fe7a8f363795ac95cd/snap_shots.js"></script>


<!-- AddThis Bookmark Button BEGIN -->
<a href="http://www.addthis.com/bookmark.php" onclick="window.open('http://www.addthis.com/bookmark.php?wt=nw&pub=nityanandparab&url='+encodeURIComponent(location.href)+'&title='+encodeURIComponent(document.title), 'addthis', 'scrollbars=yes,menubar=no,width=620,height=520,resizable=yes,toolbar=no,location=no,status=no,screenX=200,screenY=100,left=200,top=100'); return false;" title="Bookmark using any bookmark manager!" target="_blank"><img src="http://s9.addthis.com/button1-bm.gif" width="125" height="16" border="0" alt="AddThis Social Bookmark Button" /></a>
<!-- AddThis Bookmark Button END -->


<a href="http://indiacounts.com" id="R0">India Counts</a>]]></description>
		<copyright>Copyright 2008, nityanandparab@yahoo.com (Nityanand)</copyright>
		<managingEditor>nityanandparab@yahoo.com (Nityanand)</managingEditor>
		<language>en-US</language>
		<generator>SPHPBLOG 0.5.1</generator>
		<item>
			<title>Creating Swap file in Redhat Linux</title>
			<link>http://nityasworld.com/index.php?entry=entry081117-090521</link>
			<description><![CDATA[Swap file is mainly used for virtual memory by the Operating System.While installing Redhat Linux you get the option of creating a swap partition.Generally, we can keep size of swap file to 1.5 the size of actual RAM. So if your RAM is 1GB then you can keep Swap partition of 1.5 GB.<br /><br />But if you have not created a swap partition while installing Linux then you can follow the steps given below to create a swap file in existing file system.  <br /><br />You need to use dd command to create swapfile. Next you need to use mkswap command to set up a Linux swap area on a device or in a file.<br /><br />a) Login as the root user<br /><br />b) Type following command to create 512MB swap file (1024 * 512MB = 524288 block size):<br /># dd if=/dev/zero of=/swapfile1 bs=1024 count=524288<br />If you would like to keep 1GB of swpafile then count will be 1048576<br />If you would like to keep 2GB of swpafile then count will be 2097152<br /><br />c) Set up a Linux swap area by giving command :<br /># mkswap /swapfile1<br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-9660294620365746";
//468x60, created 12/24/07
google_ad_slot = "9205067775";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script> <br /><br />d) Activate /swapfile1 swap space immediately:<br /># swapon /swapfile1<br /><br />e) To activate /swapfile1 after Linux system reboot, add entry to /etc/fstab file. Open this file using text editor such as vi:<br /># vi /etc/fstab<br /><br />Append following line to the fstab file :<br />/swapfile1 swap swap defaults 0 0<br /><br />So next time Linux comes up after reboot, it enables the new swap file for you automatically.<br /><br />g) How do I verify swap is activated or not?<br />Simply use free command:<br /># free -m<br /><br />This will complete your configuration of making a swap file.<br />You can also see the usage of swap file by giving command <br />#top -c<br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script><br /><br />]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry081117-090521</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Mon, 17 Nov 2008 09:05:21 GMT</pubDate>
		</item>
		<item>
			<title>Interesting blog on curent financial crisis</title>
			<link>http://nityasworld.com/index.php?entry=entry081114-051732</link>
			<description><![CDATA[The current financial crisis is growing day by day.The jobs are cutting down and the impact is being faced by the common man also.If you would like to know how this all started,<br />what was behind this crisis and how it is going to impact us.All this you can know from this <a href="http://www.themoneymeltdown.com/" target="_blank" >site</a>.The links to various topics are given.<br /><br />The other interesting blog I got about Warren Buffet is <a href="http://warrenbuffett.valuestockplus.net/" target="_blank" >this</a> one.<br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>]]></description>
			<category>Useful Stuff</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry081114-051732</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Fri, 14 Nov 2008 05:17:32 GMT</pubDate>
		</item>
		<item>
			<title>PortWise SSL VPN </title>
			<link>http://nityasworld.com/index.php?entry=entry081106-144750</link>
			<description><![CDATA[<br />Few days ago I attanded a training on PortWise SSL VPN.Here, are some important points for the same.<br />First, for the VPN technologies there are two options available.Those are IPSEC VPN and SSL VPN.In IPSEC VPN the client is mainly <br />static that means the VPN software has to be installed on the machine where you have to access VPN.So it gets pretty difficult when the user is roaming like the sales guys.<br />So for the roaming clients there is option available which is SSL VPN.In SSL VPN a small tiny Activex cleint gets loaded which is used for getting the access to the main VPN server through <br />any browser.<br /><br />Here is some information on PortWise SSL VPN product.  <br />There are mainly six stages from connection establihment to termination.<br /><br />The first one is Assess the client machine from which the connection will get established.<br /><br />There are some conditions which has to be satisfied before allowing the access to your internal nework via VPN.The requirements <br />can be a specific Antivirus software with latest virus definitions, specific Operaing System with lates patches, Specific Antispyware<br />with latest definitions, or a specific MAC address.If these conditions are not met then the connection does not get established between client and the VPN server.<br />These connections simply get refused.<br /><br />The second one is Authenticate.<br />It supports following authentication methods <br />1.Integrated authentication<br />  PortWise Web, Synchronized, Challenge, Mobile Text, and Password <br />2.Third party client authentication<br />  RADIUS<br />3.Third party server authentication<br />  RSA SecurID, SafeWord, Active Directory, LDAP etc.<br />4.Public Key Infrastructure (PKI)<br />  Multiple Certificate Authority (CA) support<br />  Certificate Revocation List (CRL),  Control Distribution Point (CDP) support<br /><br />The third one is Authorize stage. <br />It determines which applications a user gains access to.<br />It supports <br />Policy based authorization based on:<br />-Group Membership<br />-AuthenticationType<br />-Source IP Address<br />-Date &amp; Time<br />-Assessment<br /><br />It Integrates with existing infrastructure It may be Microsoft Active Directory, OpenLDAP, Novell eDirectory Services, etc.<br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-9660294620365746";
//468x60, created 12/24/07
google_ad_slot = "9205067775";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script> <br /><br /><br />Next stage is Access.It creates a secure encrypted network tunnel between the users device and the application<br />It supports Mainframe, Client/Server, Web, Terminal Server and File Server application support<br />Portal-based to mask complexity <br />Extensible API for custom development<br />PortWise Access Client<br />Native Windows, pure Java (Mac/Linux), native Symbian and Pocket PC<br /><br /><br />The next stage is Audit.<br />You can audit who accessed which application, when they did it, and what was downloaded<br />Features are<br />-Central logging<br />-Log Viewer<br />-Debug logging capability<br />-UNIX syslog/Windows event log<br /><br />The last stage is Abolish.<br />In this stage ALL traces of access to the corporate network on completion of the session are removed.<br />Browsers are renowned for creating a “snail trail” of information during an access session<br />All traces of access including below are eradicated:<br />-Cookies<br />-URL history<br />-Cached Pages<br />-Registry Entries<br />-Downloadable Components<br /><br />The PortWise network consists of following services.<br />Administration service,Access point, Policy service, and Authentication service.<br />These services can be run on either one server or on different servers.The best practice is to keep them on different servers.<br /><br />The Administrative service provide below things<br />-Web-based administration interface<br />-Task-oriented approach<br />-Wizards for common tasks<br />-Interface adapted to features included in the license<br />-Context-sensitive online user assistance<br /><br />Access point service Handles access decisions, Web access. WAP access, Access Client<br />You can configure authorization settings and set encryption level, protect specific paths with access rules<br /><br />Under Policy service you can manage security policies, access rules, users.<br />Security policy management<br />-Authenticates <br />-Audits<br />-Validates certificates as well as digital signatures <br /><br />Access rules<br />-Who wants access<br />-Which resource is requested<br />-Through which communication channel<br />-Which authentication method is required<br /><br />-User Management<br /><br />Authentication service manages authentication.The supported authentication methods are<br />-Web<br />-Mobile Text<br />-Challenge<br />-Synchronized<br />-Password<br />It also supports Radius based authentication.<br /><br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script><br /><br /><br /><br /><br /><br />]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry081106-144750</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Thu, 06 Nov 2008 14:47:50 GMT</pubDate>
		</item>
		<item>
			<title>Implementing Passwordless Login in Linux</title>
			<link>http://nityasworld.com/index.php?entry=entry080909-110138</link>
			<description><![CDATA[Implementing password less login in Linux<br /><br />1.Create a user by giving command usradd and set password by giving command passwd <br />2.Login with that username <br />3.Give command ssh-keygen - t rsa <br />  Press Enter for below options<br />  Enter file in which to save the key<br />  Enter passphrase (empty for no passphrase)<br />  Enter same passphrase again:<br />  Then it will show the message<br />  <br />  Your identification has been saved in /home/user/.ssh/id_rsa.<br />  Your public key has been saved in /home/user/.ssh/id_rsa.pub.<br />  The key fingerprint is:<br />  a2:00:c1:84:d3:7a:4b:bc:52:f2:a1:e1:5d:c5:cc:40 user@machine<br />  <br />This will generate the rsa key for that particular user and will create 2 files in .ssh folder in that users home directory.The path will be   /home/user/.ssh<br />  the 2 files will be id_rsa and id_rsa.pub <br />4.We have to copy the id_rsa.pub file in the remote machine for which we need passwordless login.The same user must exist on the remote machine <br />  and the contents of the same has to be copied in authorized_keys file<br />  by giving <br />  cat id_rsa.pub &gt;&gt; authorized_keys<br />  command<br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-9660294620365746";
//468x60, created 12/24/07
google_ad_slot = "9205067775";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script> <br /><br />5.Then on the remote machine we have to change the below options in sshd_config file present in the /etc/ssh directory.<br /><br />RSAAuthentication yes<br />AuthorizedKeysFile     .ssh/authorized_keys<br />#PasswordAuthentication yes<br />#PermitEmptyPasswords no<br />ChallengeResponseAuthentication yes<br />UsePAM no<br /><br />These options are necessary for password less login to work.<br /><br />6.Now restart the sshd service by giving the service sshd restart command.This will not terminate your existing session.<br />7.Try logging the user and it should go without the password.If still it is asking the password then check the file permissions for authorized_keys file <br />present on the remote machine.It should be 644(-rw-r--r--).<br /><br />This should solve your problem of password less login.<br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script><br /><br />]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry080909-110138</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Tue, 09 Sep 2008 11:01:38 GMT</pubDate>
		</item>
		<item>
			<title>Cisco switches and router commands</title>
			<link>http://nityasworld.com/index.php?entry=entry080812-075444</link>
			<description><![CDATA[Here, I am starting a new list for cisco commands.It is category wise built.Mostly I have included the commands from the Switching books.Lately I will include the commands for <br />routing also.The commands are mainly taken from Authorized BCMSN Guide,Cisco Press.<br /><br /><br />The URL is <a href="http://nityasworld.com/tables/Cisco_commands.htm" target="_blank" >this</a>. <br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script><br />]]></description>
			<category>Technology, Cisco</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry080812-075444</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Tue, 12 Aug 2008 07:54:44 GMT</pubDate>
		</item>
		<item>
			<title>Protoals Layerwise Distribution</title>
			<link>http://nityasworld.com/index.php?entry=entry080809-095552</link>
			<description><![CDATA[This pdf contains all the protocols distribution layerwise.<br />The URL is <a href="http://nityasworld.com/pdfs/ip_protocol.pdf" target="_blank" >this</a><br /><br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>]]></description>
			<category>Technology, Cisco</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry080809-095552</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Sat, 09 Aug 2008 09:55:52 GMT</pubDate>
		</item>
		<item>
			<title>Blogs I Have Subscribed In My Google Reader</title>
			<link>http://nityasworld.com/index.php?entry=entry080722-064920</link>
			<description><![CDATA[The blogs I have subscribed in my Google reader<br /><br />Last time I have given a small list of the blgs I have subscribed, now more blogs I have added in my Google Reader.For the uninitiated Google reader is a RSS reader. <br /><br />1.<a href="http://6200networks.com" target="_blank" >http://6200networks.com</a> -6200networks<br />2.<a href="http://vcappuccio.wordpress.com" target="_blank" >http://vcappuccio.wordpress.com</a> - A networker blog<br />3.<a href="http://ardenpackeer.com" target="_blank" >http://ardenpackeer.com</a> - ardenpackeer.com<br />4.<a href="http://www.cciecandidate.com" target="_blank" >http://www.cciecandidate.com</a> - CCIE Candidate<br />5.<a href="http://ccie-in-3-months.blogspot.com" target="_blank" >http://ccie-in-3-months.blogspot.com</a> - CCIE in 3 Months -Is it possible?<br />6.<a href="http://www.sunpenguin.net" target="_blank" >http://www.sunpenguin.net</a> - CCIE Journey<br />7.<a href="http://ccielab.wordpress.com" target="_blank" >http://ccielab.wordpress.com</a> - CCIE Lab preparation<br />8.<a href="http://cciepursuit.wordpress.com" target="_blank" >http://cciepursuit.wordpress.com</a> -  CCIE Pursuit Blog<br />9.<a href="http://ccie-chronicles.blogspot.com" target="_blank" >http://ccie-chronicles.blogspot.com</a> - Chronicles of CCIE Journey<br />10.<a href="http://www.ciscoblog.com" target="_blank" >http://www.ciscoblog.com</a> - Cisco Blog<br />11.<a href="http://ciscohacks.com" target="_blank" >http://ciscohacks.com</a> - Cisco hacks:Tips, Tricks and articles about Cisco products<br />12.<a href="http://blog.ioshints.info" target="_blank" >http://blog.ioshints.info</a> - Cisco IOs Hints and tricks<br />13.<a href="http://blog.sazza.de" target="_blank" >http://blog.sazza.de</a> - Cisco Learning Blog<br />14.<a href="http://cisconac.blogspot.com" target="_blank" >http://cisconac.blogspot.com</a> - Cisoc NAC Appliance blog <br />15.<a href="http://ciscosolution.blogspot.com" target="_blank" >http://ciscosolution.blogspot.com</a> - Cisco Solution<br />16.<a href="http://ciscotips.wordpress.com" target="_blank" >http://ciscotips.wordpress.com</a> - Cisco Tips and Tricks<br />17.<a href="http://www.ciscohq.com" target="_blank" >http://www.ciscohq.com</a> - Cisco HQ<br />18.<a href="http://www.colinmcnamara.com" target="_blank" >http://www.colinmcnamara.com</a> - Colin McNamara , CCIE 18233<br />19.<a href="http://www.djerk.nl" target="_blank" >http://www.djerk.nl</a> - djerk.nl<br />20.<a href="http://joshualixin.spaces.live.com" target="_blank" >http://joshualixin.spaces.live.com</a> - EICC&#039;s space<br />21.<a href="http://sfarhananwar.blogspot.com" target="_blank" >http://sfarhananwar.blogspot.com</a> - Farhan Anwar, CCIE#19871<br />22.<a href="http://sfarhananwar.spaces.live.com" target="_blank" >http://sfarhananwar.spaces.live.com</a> -Farhan&#039;s space<br />23.<a href="http://gigaom.com" target="_blank" >http://gigaom.com</a> - GigaOM<br />24.<a href="http://blog.humanmodem.com" target="_blank" >http://blog.humanmodem.com</a> - Human Modem<br />25.<a href="http://brokenpipes.blogspot.com" target="_blank" >http://brokenpipes.blogspot.com</a> - Inevitable<br />26.<a href="http://blog.internetworkexpert.com" target="_blank" >http://blog.internetworkexpert.com</a> - CCIE blog<br />27.<a href="http://www.networkworld.com/community/doyle" target="_blank" >http://www.networkworld.com/community/doyle</a> - Jeff Doyle on IP Routing (Jeff Doyle&#039;s Blog)<br />28.<a href="http://dorreke.wordpress.com" target="_blank" >http://dorreke.wordpress.com</a> - Kevin Dorrell&#039;s CCIE Study weblog <br />29.<a href="http://layer1transport.blogspot.com" target="_blank" >http://layer1transport.blogspot.com</a> - Layer 1 Transport<br />30.<a href="http://mysecretofsuccess.wordpress.com" target="_blank" >http://mysecretofsuccess.wordpress.com</a> - Mysecretofsuccess&#039;s weblog<br />31.<a href="http://crazyvlan.blogspot.com" target="_blank" >http://crazyvlan.blogspot.com</a> - Networking<br />32.<a href="http://packetlife.net" target="_blank" >http://packetlife.net</a> - packetlife.net<br />33.<a href="http://cciejourney.wordpress.com" target="_blank" >http://cciejourney.wordpress.com</a> - Routereflector&#039;s blog<br />34.<a href="http://ertw.com" target="_blank" >http://ertw.com</a> - Sean&#039;s obsessions<br />35.<a href="http://sesano.wordpress.com" target="_blank" >http://sesano.wordpress.com</a> - Sesano&#039;s CCIE Dream<br />36.<a href="http://www.blindhog.net" target="_blank" >http://www.blindhog.net</a> - blindhog.net<br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>]]></description>
			<category>Technology, Cisco</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry080722-064920</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Tue, 22 Jul 2008 06:49:20 GMT</pubDate>
		</item>
		<item>
			<title>Interesting sites for the SEO(Search Engine Optimization)</title>
			<link>http://nityasworld.com/index.php?entry=entry080626-052050</link>
			<description><![CDATA[I was doing surfing yesterday and found some really interesting stuff which I would like to share with you all.I submitted my site to msn and yahoo search engines.<br />Also, I submitted my site to <a href="http://www.ask.com/?o=10181" target="_blank" >askjeeves.com</a> and moreover.com.Moreover is used by MSN bot to get the sitesturucture(sitemap).<br /><br />Here in the place of my domain name(nityasworld.com) you have to put your domain name.so the URl will become<br /><a href="http://api.moreover.com/ping?u=http://domainname.com/rss.xml" target="_blank" >http://api.moreover.com/ping?u=http://d ... om/rss.xml</a><br /><a href="http://submissions.ask.com/ping?sitemap=http://domainname.com/rss.xml" target="_blank" >http://submissions.ask.com/ping?sitemap ... om/rss.xml</a><br /><br />I also created the sitemap for my site from <a href="http://www.xml-sitemaps.com" target="_blank" >xml-sitemaps.com</a> and kept it on my site.Sitemaps is a protocol which is used by searchengine crawlers to get the structure of your website.You can get more info on <a href="http://www.sitemaps.org/" target="_blank" >sitemaps</a> on this link and on <a href="http://en.wikipedia.org/wiki/Site_map" target="_blank" >wikipedia</a>.  <br /><br />I got the list of free proxy sites from which you can surf anonymously.Here is the <a href="http://www.proxy4free.com/page1.html" target="_blank" >URL</a> for the same.<br /><br />Many times we go to various sites to check our pagerank,<a href="http://www.alexa.com/" target="_blank" >alexa</a> rank.But this <a href="http://www.noheat.com/xinu/?lang=uk" target="_blank" >site</a> gives you all the stuff from a single location.<br /><br /><br />You can also visit <a href="http://tips-for-new-bloggers.blogspot.com/2007/09/submit-blogger-sitemap-to-msn-and.html" target="_blank" >this</a> blog for more info on submission. This is the <a href="http://tips-for-new-bloggers.blogspot.com/2007/04/submit-blog-to-blog-directories-i.html" target="_blank" >URL</a> which gives us info on submitting site to the directories.<br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a><br /><br /><br /><script src="http://digg.com/tools/diggthis.js" type="text/javascript"></script>]]></description>
			<category>Technology</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry080626-052050</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Thu, 26 Jun 2008 05:20:50 GMT</pubDate>
		</item>
		<item>
			<title>Differences in Cisco IOS and CatOS</title>
			<link>http://nityasworld.com/index.php?entry=entry080620-051735</link>
			<description><![CDATA[This is the table for differences in CatOS and Cisco IOS.It describes the differences in below 1.categories<br />2.Configuration file<br />3.Software image<br />4.Default port mode<br />5.Default port status<br />6.Configuration commands format<br />7.Configuration mode<br />8.Removing /changing the configuration<br /><br />You can get the table on this <a href="http://nityasworld.com/tables/Cisco_CatOS_and_CiscoIOS_system_differences1.htm" target="_blank" >URL</a>.<br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a>]]></description>
			<category>Technology, Cisco</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry080620-051735</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Fri, 20 Jun 2008 05:17:35 GMT</pubDate>
		</item>
		<item>
			<title>Cisco CatOS,Hybrid OS and IOS Platform Matrix</title>
			<link>http://nityasworld.com/index.php?entry=entry080619-065918</link>
			<description><![CDATA[Continuing to the range of tables, i am posting here the table for Cisco catOS, Hybrid OS and Cisco IOS platform matrix.<br />The table contains Catalyst 6500, 4000, 4500 3500,3700, 2900 switches.The URL for the same is <a href="http://nityasworld.com/tables/Cisco_CatOS-HybridOS-CiscoIOS-PlatformMatrix1.htm" target="_blank" >this</a>.<br /><br /><br />Other categories<br /><br /><a href="http://nityasworld.com/index.php?category=5" target="_blank" >Cisco</a>               <a href="http://nityasworld.com/index.php?category=12" target="_blank" >Jokes</a>             <a href="http://nityasworld.com/index.php?category=11" target="_blank" >Photos</a>             <a href="http://nityasworld.com/index.php?category=15" target="_blank" >Tutorials</a>             <a href="http://nityasworld.com/index.php?category=21" target="_blank" >Voip</a>     <a href="http://nityasworld.com/index.php?category=7" target="_blank" >Goa</a>]]></description>
			<category>Technology, Cisco</category>
			<guid isPermaLink="true">http://nityasworld.com/index.php?entry=entry080619-065918</guid>
			<author>nityanandparab@yahoo.com (Nityanand)</author>
			<pubDate>Thu, 19 Jun 2008 06:59:18 GMT</pubDate>
		</item>
		<item>
			<title>IT Certifications </title>
			<link>http://nityasworld.com/index.php?entry=entry080616-063222</link>
			<description><![CDATA[The career in IT field is lucrative these days as everyone talks of IT. Name the engineer of any stream and he will be in an IT field.<br />But there are various subfields in IT which you can make your career and not just software and hardware.Lots of youngsters get confused as which field to choose in IT. This article will try to help clear there idea on the options available in IT.<br />But this article will mainly focus on Networking and its position in IT.<br />In IT infrastructure there are mainly two things <br />-Computer(pc) and networking component which make the IT infrastructure.<br /><br />IT infra is a billion dollar industry and as per the Nasscom its revenue in India is going to touch 5 Billion by 2010.Companies require large resources of information which they store in form of databases. They store this data on the computers called Servers. These servers serve the requests from client computers. There are special Operating systems like Windows 2000, 2003, Redhat Linux, Sun Solaris which are made for stable operations and to serve with lowest MTBF(Mean Time Between Failure) that means going kaput while serving the requests and many of these have an uptime of many years.<br />The trained professionals are required to maintain these Operating Systems and fine tune them. Many IT companies have created IT certifications so that candidates willing to excel in that stream can take that path and concentrate on his goal. <br /><br />For Microsoft Windows 2000, 2003, 2008 Microsoft has created a certification called MCSE(Microsoft Certified Systems Engineer).<br />Candidates who are interested in managing Windows based networks can opt for this certification. There are total 7 papers which have to be given to achieve this certification. The candidate become MCP(Microsoft Certified Professional)after giving one paper, then after giving four papers he become MCSA(Microsoft Certified Systems Administrator) out of which one paper of Exchange is required.<br />The detailed information is available on <a href="http://www.microsoft.com/learning/mcp/mcse/default.mspx" target="_blank" >Microsoft URL</a>.<br /><br /><script type="text/javascript"><!--
google_ad_client = "pub-9660294620365746";
//468x60, created 12/24/07
google_ad_slot = "9205067775";
google_ad_width = 468;
google_ad_height = 60;
//--></script>
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
